FRESH WATER GENERATOR

PLATE TYPE

A device for producing fresh water by evaporating and condensing seawater using engine jacket water under vacuum

plate
  • Structure : Consists of several titanium plates in the body
  • Based on two titanium plate heat exchangers applied with evaporator and condenser
  • Good efficiency due to heat exchanges between titanium plates

DIMENSION

Model Capacity
(Ton/Day)
Dimension(mm) Weight
(kg)
L W H
ISF-10 10 1,882 1,675 1,674 1,110
ISF-30 15 1,882 1,675 1,674 1,160
ISF-40 20 1,882 1,675 1,674 1,210
ISF-50 25 1,882 1,675 1,674 1,260
ISF-70 30 2,240 1,920 2,144 1,630
ISF-80 35 2,240 1,920 2,144 1,710
ISF-90 40 2,240 2,050 2,144 1,800
ISF-100 45 2,240 2,300 2,144 1,930
ISF-110 50 2,240 2,560 2,144 2,060
ISF-120 60 2,240 2,560 2,144 2,190

- Scroll left and right

DIAGRAM

plate diagram