SEWAGE TREATMENT PLANT

ISS SERIES

Sewage treatment plant ISS series treats waste water with a large amount of fixed contact media.

iss
  • The way in which the waste water is oxidized and decomposed by microorganisms (bacteria) attached to fixed contact media
  • Adoption of Feed-back system of solid matter and activated carbon
  • Sludge production is low due to the long solids retention time
  • Each tank can be divided and replaced
  • Low maintenance cost and easy maintenance (Activated Carbon provides much lower maintenance cost than Membrane type.)

DIMENSION

Model Capacity
(L/Day)
Person Oranic Load
(kg/Day)
Dimension(mm) Weight
(kg)
L W H
ISS-15N 1,050 15 0.525 1,680 1,622 2,018 1,314
ISS-25N 1,750 25 0.875 1,852 1,735 2,018 1,384
ISS-35N 2,450 35 1.225 2,130 1,851 2,018 1,537
ISS-43N 3,010 43 1.505 2,230 1,905 2,018 1,650
ISS-60N 4,200 60 2.100 2,690 2,105 2,018 1,819
ISS-85N 5,950 85 2.975 3,060 2,343 2,018 2,198
ISS-100N 7,000 100 3.500 3,295 2,250 2,018 2,696
ISS-130N 9,100 130 4.550 3,750 2,723 2,018 2,977
ISS-160N 11,200 160 5.600 4,080 2,923 2,018 3,291
ISS-232N 16,240 232 8.120 2,476 4,595 3,570 7,087

- Scroll left and right

DIAGRAM

iss diagram