SEWAGE TREATMENT PLANT

ISB SERIES

Sewage treatment plant ISB series is developed through our own built up technology by using MBBR (Moving Bed Bio Film Reactor)

isb
  • Mandatory installation for vessels which a gross tonnage of 400 tons or more and exceeding 15 persons on board according to MARPOL 73/78
  • The way in which the waste water is oxidized and decomposed by microorganisms (bacteria) attached to moving media (MBBR)
  • With the use of moving media (MBBR), the microbial contact surface area is large, allowing the equipment to be compactly optimized
  • Microorganisms easily adapt to large load, because of wide contact area of waste water
  • Low maintenance cost and easy maintenance

DIMENSION

Model Capacity
(L/Day)
Person Oranic Load
(kg/Day)
Dimension(mm) Weight
(kg)
L W H
ISB-01 1,260 18 0.63 1,862 1,173 1,519 880
ISB-02 2,100 30 1.05 2,192 1,313 1,584 1,050
ISB-03 2,800 40 1.40 2,410 1,599 1,717 1,380
ISB-04 4,200 60 2.10 2,570 1,629 1,817 1,520
ISB-06 5,600 80 2.80 2,716 1,909 1,992 1,800
ISB-07 7,000 100 3.50 2,936 2,029 1,992 2,020
ISB-09 9,100 130 4.55 3,176 1,999 2,067 2,360
ISB-11 11,200 160 5.60 3,276 2,119 2,217 3,000
ISB-15 15,400 220 7.70 4,310 2,690 2,216 4,200
ISB-23 23,100 330 11.55 4,720 2,980 2,216 5,370
ISB-33 32,900 470 16.45 5,340 3,190 2,787 6,760
ISB-41 41,000 586 20.50 5,710 3,660 2,937 7,680
ISB-48 48,000 686 24.00 5,810 3,660 3,137 8,750
ISB-65 65,000 928 32.50 6,630 4,030 3,137 9,620

- Scroll left and right

DIAGRAM